A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOVERNMENT MODEL SENIOR SECONDARY SCHOOL DHALIARA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 620348 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 44453 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO DHALIARA, TEHSIL DEHRA,Distt. KANGRA, HIMACHAL PRADESH - 177103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sunil Kumar (M.SC (Mathematics), B.ED) |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAIL (LANDLINE MOBILE) | 9418188293 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
| 5 | STAFF DETAILS | Click Here |
| 6 | APPENDIX-9 | Click Here |
| 7 | RESULT | Click here |
| 8 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click Here |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 30 | 25 | 05 | 83.3% | |
| 2 | 2023-2024 | 35 | 32 | 03 | 91.4% | |
| 3 | 2024-2025 | 30 | 26 | 4 | 86.6% |
RESULT CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 66 | 66 | 100% | ||
| 2 | 2023-2024 | 69 | 49 | 20 | 71% | |
| 3 | 2024-2025 | 53 | 42 | 11 | 79.24% |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Sunil Kumar |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 10 | |
| TGT | 05 | |
| PRT | 02 | |
| NTT | ||
| OTHER | 08 | |
| 3 | TEACHERS SECTION RATIO | 1.78 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 (Vacant) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 Being Process |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16896 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19(893sq.m) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 & 100 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
